|
Results 166 - 180 of 622 » ArchitectureThis paper discusses that the Gothic style was used by the Ecclesiologists in their Gothic Revival church architecture. 2,525 words (approx. 10.1 pages), 4 sources, 2002, $ 93.95 Essay (General) # 37999 | details | Abstract This paper explains that the Gothic style was more or less successfully translated to the construction of the Christ Church Cathedral of Montreal. The author points out that, originally, this style was developed in England in the early part of the nineteenth century and became a defining style in Canadian architecture from the 1840's to the early twentieth century.
Examines the life and career of the Florentine architect and engineer Fillippo Brunelleschi. 1,400 words (approx. 5.6 pages), 10 sources, 2002, $ 53.95 Essay (General) # 39222 | details | Abstract Architect Fillippo Brunelleschi is renowned for the geometric proportion and balance of his work. His most famous design "The Cupolone" or great cupola also presented complex engineering problems that Brunelleschi solved. Combining sound engineering and aesthetic sense Brunelleschi epitomized the Renaissance in Florence.
An overview of the architecture of the famous New York museum - the Guggenheim. 1,400 words (approx. 5.6 pages), 2 sources, 2002, $ 53.95 Essay (General) # 39467 | details | Abstract This paper examines the structure the Guggenheim Museum of New York. With examples, this paper will examine the many architectural elements in this building as well as the symmetry that is seen beyond the walls. In conclusion, this paper will define architecture as an art and even a story to be told.
A discussion of the issues concerning building renovation and restoration. 5,150 words (approx. 20.6 pages), 17 sources, 2002, $ 187.95 Essay (General) # 40277 | details | Abstract This paper is a discussion of a convincing philosophical basis for renovation and restoration. Addressed are the financial considerations, practical structural and service factors, local and wider economic variables and type of financial arguments typically utilized.
A biography of the life, work and influences of the architect Le Corbusier. 2,400 words (approx. 9.6 pages), 5 sources, 2002, $ 89.95 Essay (General) # 40899 | details | Abstract This paper looks at the life and the effects that we feel today of Corbusier. This biographical paper looks at his beginnings and early influences to understand this genius. For better or worse, the architect known as Le Corbusier changed the face of our cities. Along with Mies van der Rohe, Walter Gropius and Frank Lloyd Wright, Corbusier epitomizes modernism. Can, however, the future be built without standing on the shoulders of the past? Corbusier was a devotee of the esthetic of the machine and still he regarded the Parthenon as a pinnacle of architectural achievement. He believed in the Renaissance notion of man being at the center of creation and yet, built houses that men could not live in. Le Corbusier may have been designing square pegs for round holes but in the end, there was a direct line, for him, between the Parthenon and modernism.
An overview of the architectural achievements and works of Nicolas Francois Mansart and Jules Hardouin-Mansart 650 words (approx. 2.6 pages), 4 sources, 2002, $ 26.95 Essay (General) # 41158 | details | Abstract This paper provides a synopsis of the architectural works of Nicolas Francois Mansart and Jules Hardouin-Mansart. Both excelled in architecture, contributing to the classical style and adding great cultural flavor to French culture. Jules, who learned from his great-uncle Nicolas, represented the culmination of Louis XIV's style.
Examines the theory and practice of Islamic architecture throughout history. 650 words (approx. 2.6 pages), 2 sources, 2002, $ 26.95 Essay (General) # 41548 | details | Abstract This paper will analyze some of the general principles of Islamic architecture, with a particular emphasis on the historical and cultural forces that shaped the development of this architecture over time. In this context, certain typical theoretical features of this mode of architecture may be identified.
Examines the Pantheon in Rome as a representation of the contradictions of Roman imperial architecture. 2,025 words (approx. 8.1 pages), 5 sources, 2002, $ 75.95 Essay (General) # 41614 | details | Abstract This paper will argue that the "reading" of the Pantheon as an embodiment of Roman architectural values is problematic at best. It will be seen that while it embodies distinctive features of Roman architectural design, in many respects the Pantheon's design also seems to reflect a sense of "play" not normally associated with Roman culture. A complex of contradictions that may be said to mirror its builder, the cosmopolitan Hadrian, and his empire at its height.
Describes the architectural design strategies of Charles Willard Moore, one of the most notable architects of the Post-Modern era. 2,150 words (approx. 8.6 pages), 5 sources, 2002, $ 80.95 Essay (General) # 41792 | details | Abstract Three famed examples of Charles Willard Moore's ingenious work will be selected during the course of the paper and his core strategies will be described in that backdrop. During the course of the paper, an attempt will also be made to show how his work qualifies as belonging to the Post-Modern era of architecture.
'Fallingwater' as a reflection of Frank Lloyd Wright's overall approach to life. 1,400 words (approx. 5.6 pages), 5 sources, 2002, $ 53.95 Essay (General) # 43452 | details | Abstract This six-page undergraduate paper discusses FLW's works, but primarily Fallingwater, in the context of his life. His work is symbolic and functional - river gods and fairies are not functional and not part of organic architecture; the symbolism of FW involves nature and traditional America in the old mill. Note: you should include photos on pp. 157-161 of Smith since they illustrate what is written on p.5 of paper. Other photos included.
How Feng Shui is used in Western architecture. 1,400 words (approx. 5.6 pages), 4 sources, 2002, $ 53.95 Essay (General) # 43570 | details | Abstract This six-page undergraduate research paper examines and analyzes the use of Feng Shui principles, especially in terms of how Feng Shui architecture is being used more and more in Western buildings.
A look at the life and work of architect Frank Lloyd Wright. 2,400 words (approx. 9.6 pages), 6 sources, 2002, $ 89.95 Essay (General) # 43839 | details | Abstract This ten-page paper presents a detailed look at the life of famed architecture guru Frank Lloyd Wright. The writer takes the reader on a tour of Wright's life as well as many of his works and outlines why he is considered one of the top architects in the world. There were six sources used to complete this paper.
A discussion of the Ara Pacis of Augustus. 2,400 words (approx. 9.6 pages), 4 sources, 2002, $ 89.95 Essay (General) # 43993 | details | Abstract This ten-page undergraduate paper is a thematic account of design issues, the way elements were incorporated, and the relationship between traditional and innovative aspects of architecture in the Ara Pacis of Augustus.
How the Pantheon was built. 650 words (approx. 2.6 pages), 1 source, 2002, $ 26.95 Essay (General) # 44234 | details | Abstract Thispaper gives a view of the making of the Parthenon in Athens Greece around 447 BCE.
A look at the history behind and the success of the Snowy Mountains hydro - electric scheme. 1,570 words (approx. 6.3 pages), 7 sources, MLA, 2003, $ 51.95 Essay (General) # 45193 | details | Abstract This paper examines how the Snowy Mountains hydro-electric scheme was Australia's largest engineering project ever and how it took 25 years to build with strong multi-cultural work force that included thirty different countries, some being European immigrants made homeless by the Second World War. Its purpose was to divert the largely untapped waters of the Snowy and Tumit into the Murrumbidgee River.
Outline
Introduction
What was the Lead Up to the Snowy Hydroelectric Scheme?
Why Can the Snowy Mountain Hydroelectric Scheme be Considered Such a Success?
From the Paper "For many years during the dry farmers looked up to the snow capped mountains and watched much of the Snowy and other rivers flow, unexploited into the oceans but it was not until 1944 that the idea of a irrigation/power scheme was viably put forward. Later on in 1947 the Commonwealth, New South Wales and Victorian Governments formed a technical committee to explore viable uses for the Snowy River. In 1949 the Snowy Mountains Hydro-electric Power Act formed a Snowy Mountains Authority, which was put in charge of the daunting task of designing, building and running a duel Power and Irrigation project."
Tags: immigrants, murrumbidgee, river, wwII
|